Property Attributes
- MLS#A12080419
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area49
- NeighborhoodA.H AT BRADDOCK
- Zip33185
- Style
- Year Built2019
- Taxes$ 9334
- Price$ 1,140,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2750
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
2019 one-story home in West Kendall - 4 bed, 3 bath, 2,750 sq ft living space on a 7,650 sq ft lot. No HOA. No CDD. Impact windows and doors. Open plan layout with 12 ft ceilings and 2x4 stone tiles floors throughout. The master suite has oversized footprint, two walk-in closets plus a third closet, dual vanities, freestanding tub, and walk-in shower. The kitchen has quartz finish, wood cabinets, stainless appliances. Living opens to a covered rear patio and fenced yard. Two-car garage. Recent nearby sales have cleared seven figures. Some photos have been virtually rendered.
| Elementary School | Middle School | High School |
|---|---|---|
| Greenglade Elementary School | Curry; Lamar Louise Middle School | Ferguson John High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $1,140,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block,Stucco |
| Pets Allowed | No,Yes |
| Year Built | 2019 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | A.H AT BRADDOCK |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Drive south on SW 157th Ave. Left to SW 42nd St. Left to SW 149th Ave. Right to SW 39th Terrace. Property is on the left. |
| High School | Ferguson John |
| City | Miami |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | 0103 |
| MLS Area | 49 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840 |
| Carport Y/N | false |
| Listing Terms | Conventional,FHA,VA Loan |
| Elementary School | Greenglade |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 9334 |
| Middle/Junior High School | Curry; Lamar Louise |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12080419 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | A.H AT BRADDOCK PB 173-044 T-23405 LOT 2 BLK 2 LOT SIZE 7651 SQ FT M/L FAU 30-4916-000-0612 - 0614 & 0616 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Attached,Driveway,Garage,Paver Block,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7840 |
| Building Area Total | 3429 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 18, 2026 4:05 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating