Property Attributes
- MLS#A12053602
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- Neighborhood1060 BRICKELL CONDO
- Zip33131
- Style
- Year Built2008
- Price$ 4,295
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1088
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
The best corner unit for rent furnished at 1060 Brickell. Renovated and decorated with exquisite taste, contemporary look. Bay and city views, double balconies, open kitchen facing east, looking the bay, granite countertop. Modern furniture, electric blinds/ black outs.2 beds, 2 full marble baths, spacious laundry with full size washer and dryer. Almost 1100 sqft, furnished and equipped. Unit comes with 2 covered and assigned parking spaces. Building located steps to Metrorail Brickell station, restaurants, shops. Building offers, pool, state of the art gym, conference room, concierge, security just to mention. Walk distance to supermarkets, Brickell City center. rented furnished only.
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Elementary School | Ponce De Leon Middle School | Coral Glades High High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $4,295 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | CableAvailable |
| Roof | Other |
| Appliances | Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Open,Porch |
| Architectural Style | HighRise |
| Pool Features | InGround,Pool,Community |
| Security Features | ClosedCircuitCameras,Intercom,KeyCardEntry,LobbySecured,SmokeDetectors,SecurityGuard |
| Restrictions | LimitedNumberVehicles |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 2008 |
| View | Bay |
| Unit Number | 1507 |
| Property Subtype | Condominium |
| Waterfront Features | Bayfront |
| Community Features | Fitness,HomeOwnersAssociation,PropertyManagerOnSite,Pool,RecreationArea |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | Elevators,FitnessCenter,HobbyRoom,Management,Pool,SpaHotTub,Security |
| Attached Garage | true |
| Subdivision Name | 1060 BRICKELL CONDO |
| Garage Y/N | true |
| Rent Includes | AssociationDues,Gardener,HotWater,Internet,Pool,Sewer,TrashCollection,Water |
| Full Baths | 2 |
| Status | Active |
| High School | Coral Glades High |
| City | Miami |
| Association Name | first service |
| Entry Location | 15 |
| Senior Community Y/N | false |
| Zoning Description | 6407 |
| MLS Area | 41 |
| Lot Size Units | SquareFeet |
| Spa Features | HotTub |
| Elementary School | Southside |
| Middle/Junior High School | Ponce De Leon |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12053602 |
| Availability Date | 2026-09-20 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | 1060 BRICKELL CONDO UNIT 1507 UNDIV 0.181367940% INT IN COMMON ELEMENTS OFF REC 26157-0942 |
Interior Features
| Interior Amenities | LivingDiningRoom,FirstFloorEntry |
|---|---|
| Flooring | CeramicTile,Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ImpactGlass,Sliding |
| Total Bedrooms | 2 |
| Entry Level | 15 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,SecurityHighImpactDoors |
|---|---|
| Parking Features | Assigned,Attached,Garage,OneSpace,Valet |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Spa | true |
| Frontage Length | 100 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 7:52 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating