Property Attributes
- MLS#A11909329
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodSOUTH BAY EST
- Zip33133
- Style
- Year Built1950
- Taxes$ 5135
- Price$ 810,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1068
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Discover the potential of this charming 2-bed, 1-bath home on a generous 6,000 sq ft lot in one of Miami’s most desirable neighborhoods. Whether you’re looking to move in, renovate, or build new, this property offers endless possibilities. The bright interior and open layout provide a comfortable living space, while the large fenced yard invites outdoor enjoyment or future expansion. Located just minutes from Coconut Grove, Coral Gables, and Brickell, you’ll enjoy quick access to top schools, dining, and entertainment. Perfect opportunity for homeowners, investors, or developers seeking value and location in the heart of 33133.
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Bluff Elementary School | Ponce De Leon Middle School | Coral Gables High School |
| Price History | |
|---|---|
| 11/11/2025 | Listed $860,000 |
| 5/1/2026 | 6$810,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Gas Range,Microwave,Other,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 1950 |
| View | Garden,Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | SOUTH BAY EST |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Please use GPS. |
| High School | Coral Gables |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 5700 |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Silver Bluff |
| Year Built Details | Resale |
| Tax Annual Amount | 5135 |
| Middle/Junior High School | Ponce De Leon |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11909329 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | SO BAY ESTS PB 5-54 N60FT OF W75.5FT BLK 21 & N60FT TR A OF KARNAT SUB PER PB 49-90 LOT SIZE 60.000 X 100 OR 18308-3976 1098 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Entrance Foyer,First Floor Entry,High Ceilings,Living/Dining Room |
|---|---|
| Flooring | Other,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Other |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence,Security/High Impact Doors,Other,Patio,Room For Pool |
|---|---|
| Parking Features | Other,On Street |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6000 |
| Building Area Total | 1515 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 18, 2026 4:05 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating